Phone Directory
Department |
Phone Number |
| General Information | 423-626-4211 |
| Administration | 423-526-2201 |
| Billing/Insurance | 423-526-2327 |
| Cardiac Rehabilitation | 423-526-2191 |
| Claiborne County Healthcare Foundation | 423-526-2192 |
| Claiborne Health and Rehabilitation Center | 423-526-2188 |
| Clinical Resource Management | 423-526-2242 |
| Emergency Department | 423-526-2218 |
| EMS (For emergencies call 911) | 423-526-2316 |
| Gift Shop | 423-626-0570 |
| Health Information Management | 423-526-2246 |
| Heart Center | 423-526-0700 |
| Integrity-Compliance Report Line (Toll free and anonymous) |
888-731-3115 |
| Laboratory | 423-526-2210 |
| Marketing/Public Relations | 423-526-2192 |
| Outpatient Surgery | 423-526-2351 |
| Radiology | 423-526-2215 |
| Respiratory Therapy | 423-526-2232 |
| Security | 423-526-2309 |
| Therapy Center | 423-626-1811 |