Stroke Core Measure Data
Core Measure Data as of 1/12/2024
Performance Measure | FSRMC | Other Comprehensive Stroke Centers | Other Tennessee Hospitals |
Venous Thrombus Embolism (VTE) All stroke patients receive treatment to prevent blood clots from forming when confined to bed | 99% | 97.1% | 95% |
Discharged on Anti-thrombotic Therapy All ischemic stroke patients should go home on a blood thinner to prevent another stroke | 100% | 100% | 100% |
Anticoagulation for Atrial Fibrillation/Flutter All ischemic stroke patients are treated with a strong blood thinner when the patient has an abnormal heart rhythm that could cause blood clots | 100% | 98.7% | 97.2% |
Thrombolytic Therapy All acute ischemic stroke patients who arrive to the hospital within 2 hours of their stroke symptoms and tPA (clot busting medication) initiated within 60 minutes of arriving to the hospital | 100.0% | 95% | 69% |
Anti-thrombotics Received by Hospital Day #2 All ischemic stroke patients are treated with a blood thinner within 2 days after admission to prevent further strokes | 99% | 98% | 93% |
Discharged on a Statin Medication All ischemic stroke patients are treated with a cholesterol lowering medication to reduce stroke risk | 100% | 99% | 99% |
Stroke Education All stroke patients and their families are provided with information about stroke warning signs, stroke risk factors, community resources, medications, following up with your family doctor and the importance of calling 9-1-1 | 100% | 97% | 94% |
Assessed for Rehabilitation All stroke patients are evaluated by either a physical therapist, an occupational therapist or a speech pathologist (Rehabilitation Team) to assess needs for recovering after a stroke | 100% | 100% | 99% |
Data Source: American Heart Association Get With The Guidelines stroke database
- Of Fort Sanders Regional patients treated with thrombolytic, a clot-dissolver, or who underwent a procedure to retrieve a blood clot, 2.6% experienced complications, compared to the national average complication rate of 6.8%.
- Of the patients diagnosed with asymptomatic carotid artery disease who had a procedure for carotid artery, either a carotid stent or a carotid endarterectomy, 1.6% of patients had complications related to stroke or death in the 30 days following the procedure. The goal for this metric complication rate is less than 3%.
- Of the patients diagnosed with symptomatic carotid artery disease who had a procedure for carotid artery, either a carotid stent or a carotid endarterectomy, 1.7% of patients had complications related to stroke or death in the 30 days following the procedure. This goal for this metric complication rate is less than 6%.
Key
Stretch Target | Met Target | Below Target |
99% – 100% | 95% – 98% | <95% |