- Find a DoctorDoctors by Specialty
- Cardiac Electrophysiology
- Cardiology
- Colon & Rectal Surgery
- Family Medicine
- Gastroenterology
- General & Vascular Surgery
- Gynecological Oncology
- Gynecology
- Infectious Disease
- Internal Medicine
- Interventional Cardiology
- Interventional Radiology
- Nephrology
- Neurology
- Neurosurgery
- Obstetrics & Gynecology
- Oncology
- Oncology & Hematology
- Orthopedic Surgery
- Otolargyngology
- Psychiatry
- Pulmonary Medicine
- Radiation Oncology
- Rheumatology
- Sleep Medicine
- Thoracic Surgery
- Urology
- View All Doctors
- Our ServicesMedical Services
- Bariatric Services
- Behavioral & Mental Health
- Breast Care
- Cancer Care
- Critical Care
- Ear, Nose, & Throat
- Emergency Services
- Gastroenterology
- Glossary
- Heart Care
- Home Care
- Hospice & Palliative Care
- Imaging & Diagnostics
- Long-Term Care
- Nephrology
- Orthopedics
- Primary Care
- Rehabilitation Therapies
- Robotic-Assisted Surgery
- Sleep Services
- Spine Care
- Stroke Care
- Surgery Services
- Telehealth Services
- Urology
- Virtual Urgent Care
- Women’s Services
- Wound Care
- Our Locations
- Patients & Visitors
- About Us
Our Numbers Have Changed
Phone numbers at Fort Sanders Regional Medical Center, Patricia Neal Rehabilitation Center, and Thompson Cancer Survival Center changed as of October 2016. Please see below for new phone directories at Fort Sanders Regional and Thompson Cancer Survival Center.
Also, some numbers for some Fort Sanders Regional and Covenant Medical Group practices have changed. Please see below for a listing of new practice phone numbers.
Fort Sanders Regional Medical Center Phone Directory
Our phone numbers changed as of October 2016. Below is a listing of our new numbers. You may also click here for a printable phone directory.
Department | New Number |
Main Line | 865-541-1111 |
Administration | 865-331-1223 |
Admitting and Registration | 865-331-2372 |
Ambulatory Infusion Center | 865-331-1290 |
Bariatrics | 865-331-1218 |
Billing Inquiries | 865-374-3000 |
Cardiac Diagnostics | 865-331-1524 |
Cardiac Rehabilitation | 865- 331-1250 |
Childbirth Classes | 865- 673-3678 |
CT Scan | 865-331-1463 |
Day Surgery | 865-331-1388 |
Emergency Department | 865- 331-1285 |
Gamma Knife Center | 865-331-4000 |
GI Endoscopy Center | 865-331-4280 |
Gift Shop | 865-331-1377 |
Health Information Management | 865-331-1106 |
Heart Center | 865- 331-1256 |
Home Infusion | 865- 331-1860 |
Hip Fracture Center | 865- 673-3678 |
HomeCare/Hospice | 865- 374-0600 |
Hospital Administration | 865- 331-1101 |
Laboratory | 865-331-1117 |
Laser Center | 865-331-1433 |
Library (Medical/Nursing) | 865-331-1293 |
Lung Nodule Center | 865- 331-2023 |
Marketing and Public Relations | 865-331-1715 |
Minimally Invasive Spine Center | 865-331-2835 |
MRI | 865-331-1826 |
Patient Information | 865-331-1393 |
Patient Representative | 865-331-1611 |
Patricia Neal – Admissions | 865-331-1446 |
Patricia Neal – Outpatient Services | 865-331-1605 |
Perinatal Center | 865-331-2020 |
PET Scan | 865-331-1492 |
Pharmacy | 865-331-1144 |
Physician Referral | 865-673-3678 |
Preadmission Testing | 865-331-1634 |
Pulmonary Rehabilitation | 865- 331-1250 |
Radiology | 865- 331-1157 |
Respiratory Care | 865- 331-1137 |
Sleep Disorders Center | 865- 331-1375 |
Therapy Center | 865- 331-1300 |
Women’s Services | 865- 331-4947 |
Wound Care Center | 865- 331-2784 |
Thompson Cancer Survival Center Phone Directory
Our phone numbers changed as of October 2016. Below is a listing of our new numbers. You may also click here for a printable phone directory.
Department | New Number |
Main Line | 865-331-1678 |
Administration | 865-331-1314 |
Befitting You Boutique | 865- 331-1452 |
Breast Center | 865-331-1624 |
Business Office | 865-331-4399 |
Cancer Outreach | 865-331-1312 |
Cancer Registry | 865-331-1383 |
Clinical Trials | 865- 331-1812 |
Commission on Cancer | 865- 331-1706 |
Fellowship Center | 865- 331-1725 |
Foundation | 865-331-1227 |
Gamma Knife | 865- 331-4000 |
Genetic Counseling | 865- 331-2350 |
Health Information Management Services | 865-331-1792 |
Infusion Center | 865- 331-2379 |
Laser Center | 865-331-1433 |
Marketing and Public Relations | 865- 331-1715 |
Multidisciplinary Clinic | 865-331-2559 |
Patient and Family Services | 865- 331-1757 |
PET Imaging Services | 865-331-1492 |
Pharmacy | 865- 331-1704 |
Radiation Oncology | 865- 331-1155 |
Stem Cell Transplant | 865-331-2161 |
Thompson Oncology Group | 865-331-1720 |
Medical Practices with New Phone Numbers
Practice |
Number |
Fort Sanders Women’s Specialists | 865-331-1122 |
Fort Sanders Perinatal Center | 865-331-2020 |
Fort Sanders Neurosurgery and Spine | 865-331-4321 |
Fort Sanders Sleep Disorders Center | 865-331-1375 |
Joey Roque, MD | 865-331-4321 |
TN Brain and Spine | 865-331-2835 |