![]()
|
||||||||||||||||||||||||||||||||||||||||||||
| Confidence Scale | ||
0 10 20 30 40 50 60 70 80 90 100 |
||
| Very uncertain | Somewhat uncertain | Very certain |
| Situation | Might you feel stress? | If yes, how certain are you that you could manage the stress? |
| You have four parties to attend on a given weekend. | YES NO | ________________________ |
| Each day at work there are high-fat holiday treats. | YES NO | ________________________ |
| The party host repeatedly offers to freshen your cocktail. | YES NO | ________________________ |
| You are running on a few hours of sleep due to holiday demands. | YES NO | ________________________ |
| You must buy a gift for each member of you and your spouse's family. | YES NO | ________________________ |
| You have exceeded your holiday budget for entertaining and gift giving. | YES NO | ________________________ |
| You plan to give homemade cookies to everyone on your block. | YES NO | ________________________ |
| You have taken on more than you are able to do. | YES NO | ________________________ |
| Your friends keep asking you to do things you do not have time to do. | YES NO | ________________________ |
There may be situations where you might feel stress, but you also have a high degree of confidence that you could manage the stress. That's fine.
For situations in which you think you might feel stress and in which you reported less than a 60 on the confidence scale, develop a stress management plan. Write down at least one step you can take to manage the situation.
This survey was created by the American Heart Association.