spacer200
QUICK SEARCH
CANCER REPORT 2002
Home
Site Summary
Oncology Committees
Cancer Program
Covenant Health Resources
Homes That Help and Heal
Commission on Cancer
Special Studies
Facility Annual Report Graphs
Facility Age by Sex Graphs
Primary Site Tabulations
Prostate Cancer Special Study
COVENANT HEALTH LINKS
Covenant Home
Hospitals & Services
Events & Classes
Employment
Find a Physician
Website Map
MANAGING YOUR HEALTH
Healthlines
Health Information Library
spacer20 spacer550

Special Studies
Covenant Health Cancer Care Annual Report 2002


Fort Sanders Parkwest | Fort Sanders Regional
Methodist Medical Center | Thompson Cancer Survival Center


Top of Page Fort Sanders Parkwest Medical Center
Region # Cases Male Female
Lip 2 1 1
Base of Tongue 3 2 1
Other Parts of Tongue 2 1 1
Floor of Mouth 2 1 1
Parotid Gland 4 3 1
Tonsil 2 2 0
Hypopharynx 1 1 0
Esophagus 9 6 3
Stomach 12 7 5
Colon 66 36 30
Rectosigmoid Jct 10 7 3
Rectum 17 8 9
Liver/Bile Ducts 5 3 2
Gallbladder 3 1 0
Other Biliary Tract 2 2 0
Pancreas 10 4 6
Larynx 12 9 3
Bronchus/Lung 88 52 36
Thymus 1 0 1
Bones/Joints/Articular 1 1 0
Blood/Bone Marrow 15 10 5
Skin 34 16 18
Conn Subcutaneous/Other 4 1 3
Breast 98 0 98
Vulva 4 0 4
Cervix Uteri 7 0 7
Corpus Uteri 11 0 11
Ovary 19 0 19
Prostate 45 45 0
Penis 1 1 0
Testis 5 5 0
Kidney 26 14 12
Kidney,Renal Pelvis 3 0 3
Ureter 3 1 2
Urinary Bladder 47 36 11
Brain 15 11 4
Thyroid 13 1 12
Lymph Nodes 21 10 11
Unknown Primary 8 5 3
Total Cases 632 304
(48%)
328
(52%)


Top of Page Fort Sanders Regional Medical Center
Region # Cases Male Female
Lip 1 1 0
Base of Tongue 3 2 1
Other Parts of Tongue 2 1 1
Gum 1 0 1
Other Parts of Mouth 1 0 1
Parotid Gland 5 5 0
Tonsil 7 3 4
Hypopharynx 3 3 0
Pyriform Sinus 2 1 1
Other Oral Cavity 1 0 1
Esophagus 7 4 3
Stomach 13 5 8
Small Intestine 5 5 0
Colon 66 29 37
Rectosigmoid Jct 9 7 2
Rectum 17 13 4
Anus/Anal Canal 2 1 1
Liver/Bile Ducts 1 0 1
Pancreas 16 10 6
Accessory Sinus 2 1 1
Larynx 13 8 5
Bronchus/Lung 162 87 75
Heart/Mediastinum/Pleura 3 3 0
Bones/Joints & Other 3 1 2
Blood/Bone Marrow 19 12 7
Skin 45 23 22
Conn Subcutaneous/Other 3 1 2
Retroperitoneum/Peritoneum 3 1 2
Breast 136 2 134
Gyn 14 0 14
Corpus Uteri 26 0 26
Ovary 26 0 26
Other Female 1 0 1
Prostate 52 52 0
Testis 2 2 0
Kidney 31 21 10
Kidney,Renal Pelvis 2 1 1
Urinary Bladder 21 15 6
Meninges 1 0 1
Brain 14 11 3
Thyroid 12 1 11
Lymph Nodes 26 17 9
Unknown Primary 23 9 14
Total Cases 802 359
(45%)
444
(55%)


Top of Page Methodist Medical Center
Region # Cases Male Female
Base of Tongue 5 3 2
Other Parts of Tongue 1 1 0
Gum 1 0 1
Floor of Mouth 1 0 1
Palate 1 1 0
Other Salivary Glands 2 1 1
Parotid Gland 1 1 0
Tonsil 5 2 3
Pyriform Sinus 1 1 0
Other Oral Cavity 1 1 0
Hypopharynx 1 0 1
Esophagus 5 4 1
Stomach 8 6 2
Small Intestine 3 2 1
Colon 64 42 22
Rectosigmoid Junction 11 7 4
Rectum 7 7 0
Anal and Anal Canal 1 1 0
Liver/Bile Ducts 6 4 2
Gallbladder 1 1 0
Other Biliary Tract 1 0 1
Pancreas 5 3 2
Larynx 10 9 1
Bronchus/Lung 152 103 49
Heart, Mediastinum, Pleura 5 2 3
Blood, Bone Marrow 7 5 2
Skin 17 12 5
Conn Subcutaneous, Other 6 4 2
Breast 111 1 110
Vulva 1 0 1
Vagina 1 0 1
Cervix Uteri 9 0 9
Corpus Uteri 8 0 8
Ovary 1 0 1
Prostate 47 47 0
Testis 2 2 0
Ureter 1 0 1
Kidney & Renal Pelvis 14 7 7
Urinary Bladder 37 29 8
Other Urinary 1 0 1
Orbit,NOS & Overlapping 2 1 1
Brain 1 0 1
Thyroid Gland 9 3 6
Lymph Nodes 30 16 14
Unknown Primary 16 6 10
Total Cases 620 335
(54%)
285
(46%)


Top of Page Thompson Cancer Survival Center
Region # Cases Male Female
Base of Tongue 6 4 2
Lip 1 0 1
Gum 1 1 0
Palate 1 1 0
Other/Mouth 1 0 1
Parotid Gland 6 5 1
Pyriform Sinus 1 1 0
Tonsil 5 2 3
Hypopharynx 2 2 0
Nasopharynx 2 2 0
Other Oral Cavity 1 1 0
Esophagus 20 17 3
Stomach 11 7 4
Small Intestine 2 1 1
Colon 28 16 12
Rectosigmoid Jct 9 5 4
Rectum 24 13 11
Anus/Anal Canal 3 2 1
Liver/Bile Ducts 1 1 0
Gall Bladder 1 1 0
Pancreas 18 10 8
Accessory Sinuses 3 2 1
Larynx 21 14 7
Bronchus/Lung 208 106 73
Thymus 1 0 1
Heart/Mediastinum/Pleura 3 3 0
Bones/Joints/Articular 2 1 1
Bones/Joints/Other 4 4 0
Blood/Bone Marrow 28 12 16
Skin 12 9 3
Conn Subcutaneous/Other 9 4 5
Retroperitoneum/Peritoneum 1 0 1
Breast 234 0 234
Vulva 1 0 1
Cervix Uteri 9 0 9
Vagina 2 0 2
Corpus Uteri 10 0 10
Ovary 9 0 9
Other female organs 1 0 1
Prostate 80 80 0
Testis 9 9 0
Kidney 13 9 4
Renal Pelvis 1 1 0
Urinary Bladder 8 8 0
Orbit,NOS 1 0 1
Brain 14 10 4
Thyroid 1 0 1
Other Nervous System 1 1 0
Lymph Nodes 44 23 11
Unknown Primary 23 11 12
Total Cases 903 402
(45%)
498
(55%)




Covenant Health | Cancer Care Report 2002

Disclaimer