spacer200
QUICK SEARCH
CANCER REPORT 2002
Home
Site Summary
Oncology Committees
Cancer Program
Covenant Health Resources
Homes That Help and Heal
Commission on Cancer
Special Studies
Facility Annual Report Graphs
Facility Age by Sex Graphs
Primary Site Tabulations
Prostate Cancer Special Study
COVENANT HEALTH LINKS
Covenant Home
Hospitals & Services
Events & Classes
Employment
Find a Physician
Website Map
MANAGING YOUR HEALTH
Healthlines
Health Information Library
spacer20 spacer550

Primary Site Tabulations

FORT SANDERS PARKWEST MEDICAL CENTER
PRIMARY SITE TABULATION FOR 02-PW2001

PRIMARY SITE TOTAL CLASS SEX STAGE
    A N/A M F 0 I II III IV UNK N/A
ALL SITES
624 578 46 322 302 47 175 123 73 95 52 59
                         
ORAL CAVITY 14 13 1 11 3 1 6 1 3 2 1 0
LIP 3 3 0 2 1 1 2 0 0 0 0 0
TONGUE 5 4 1 3 2 0 3 1 0 1 0 0
OROPHARYNX 1 1 0 1 0 0 0 0 1 0 0 0
HYPOPHARYNX 0 0 0 0 0 0 0 0 0 0 0 0
OTHER 5 5 0 5 0 0 1 0 2 1 1 0
                         
DIGESTIVE SYSTEM 108 103 5 55 53 7 30 24 20 19 8 0
ESOPHAGUS 6 6 0 6 0 0 1 2 0 2 1 0
STOMACH 5 4 1 4 1 0 3 1 0 1 0 0
COLON 54 52 2 27 27 3 17 14 13 7 0 0
RECTUM 27 25 2 11 16 4 7 6 6 2 2 0
ANUS/ANAL CANAL 0 0 0 0 0 0 0 0 0 0 0 0
LIVER 3 3 0 2 1 0 0 0 0 1 2 0
PANCREAS 8 8 0 3 5 0 0 1 0 4 3 0
OTHER 5 5 0 2 3 0 2 0 1 2 0 0
                         
RESPIRATORY SYSTEM 128 123 5 82 46 0 26 14 23 50 15 0
NASAL/SINUS 0 0 0 0 0 0 0 0 0 0 0 0
LARYNX 15 14 1 9 6 0 6 4 3 2 0 0
LUNG/BRONCHUS 112 108 4 72 40 0 20 10 20 47 15 0
OTHER 1 1 0 1 0 0 0 0 0 1 0 0
                         
BLOOD & BONE MARROW 14 11 3 8 6 0 0 0 0 0 0 14
LEUKEMIA 7 4 3 4 3 0 0 0 0 0 0 7
MULTIPLE MYELOMA 7 7 0 4 3 0 0 0 0 0 0 7
OTHER 0 0 0 0 0 0 0 0 0 0 0 0
                         
BONE 1 1 0 0 1 0 0 0 0 0 1 0
                         
CONNECT/SOFT TISSUE 2 2 0 1 1 0 0 1 0 0 1 0
                         
SKIN 35 29 6 21 14 5 17 1 2 1 4 5
MELANOMA 11 8 3 9 2 4 2 1 0 1 2 1
OTHER 24 21 3 12 12 1 15 0 2 0 2 4
                         
BREAST 76 71 5 1 75 11 24 26 5 2 8 0
                         
FEMALE GENITAL 48 43 5 0 48 3 28 2 5 9 1 0
CERVIX UTERI 7 7 0 0 7 0 6 0 1 0 0 0
CORPUS UTERI 21 20 1 0 21 1 17 1 1 1 0 0
OVARY 17 14 3 0 17 0 4 1 3 8 1 0
VULVA 1 1 0 0 1 1 0 0 0 0 0 0
OTHER 2 1 1 0 2 1 1 0 0 0 0 0
                         
MALE GENITAL 59 51 8 59 0 1 4 41 4 4 5 0
PROSTATE 54 46 8 54 0 0 3 40 2 4 5 0
TESTIS 1 1 0 1 0 0 1 0 0 0 0 0
OTHER 4 4 0 4 0 1 0 1 2 0 0 0
                         
URINARY SYSTEM 54 52 2 39 15 19 10 8 6 5 6 0
BLADDER 33 31 2 26 7 18 2 4 4 1 4 0
KIDNEY/RENAL 19 19 0 12 7 0 8 4 1 4 2 0
OTHER 2 2 0 1 1 1 0 0 1 0 0 0
                         
BRAIN & CNS 20 17 3 14 6 0 0 0 0 0 0 20
BRAIN 20 17 3 14 6 0 0 0 0 0 0 20
OTHER 0 0 0 0 0 0 0 0 0 0 0 0
                         
ENDOCRINE 15 14 1 4 11 0 9 3 1 1 0 1
THYROID 14 13 1 3 11 0 9 3 1 1 0 0
OTHER 1 1 0 1 0 0 0 0 0 0 0 1
                         
LYMPHATIC SYSTEM 34 33 1 15 19 0 21 1 4 2 1 5
HODGKIN'S DISEASE 3 3 0 3 0 0 1 0 2 0 0 0
NON-HODGKIN'S 31 30 1 12 19 0 20 1 2 2 1 5
                         
UNKNOWN PRIMARY 14 13 1 11 3 0 0 0 0 0 0 14
                         
OTHER/ILL-DEFINED 2 2 0 1 1 0 0 1 0 0 1 0


FORT SANDERS REGIONAL MEDICAL CENTER
PRIMARY SITE TABULATION FOR 03-FSRMC-2001
PRIMARY SITE TOTAL CLASS SEX STAGE
    A N/A M F 0 I II III IV UNK N/A
                         
ALL SITES 914 846 68 403 511 61 288 199 111 142 59 54
                         
ORAL CAVITY 30 29 1 17 13 0 9 3 4 13 1 0
LIP 4 4 0 3 1 0 4 0 0 0 0 0
TONGUE 3 3 0 3 0 0 1 0 1 1 0 0
OROPHARYNX 0 0 0 0 0 0 0 0 0 0 0 0
HYPOPHARYNX 1 1 0 1 0 0 0 0 0 1 0 0
OTHER 22 21 1 10 12 0 4 3 3 11 1 0
                         
DIGESTIVE SYSTEM 159 144 15 85 74 13 35 30 36 29 14 2
ESOPHAGUS 10 9 1 9 1 0 3 2 1 2 2 0
STOMACH 13 13 0 10 3 1 5 1 3 2 1 0
COLON 76 71 5 38 38 10 16 15 21 12 2 0
RECTUM 31 27 4 13 18 2 7 9 7 3 3 0
ANUS/ANAL CANAL 4 2 2 1 3 0 2 1 0 0 1 0
LIVER 7 7 0 5 2 0 0 0 2 1 3 1
PANCREAS 11 11 0 6 5 0 2 1 2 5 1 0
OTHER 7 4 3 3 4 0 0 1 0 4 1 1
                         
RESPIRATORY SYSTEM 198 187 11 122 76 1 47 15 35 70 29 1
NASAL/SINUS 1 1 0 0 1 0 0 1 0 0 0 0
LARYNX 19 19 0 13 6 1 5 3 3 6 1 0
LUNG/BRONCHUS 176 166 10 107 69 0 41 11 32 63 28 1
OTHER 2 1 1 2 0 0 1 0 0 1 0 0
                         
BLOOD & BONE MARROW 21 20 1 12 9 0 0 0 0 0 0 21
LEUKEMIA 13 13 0 6 7 0 0 0 0 0 0 13
MULTIPLE MYELOMA 8 7 1 6 2 0 0 0 0 0 0 8
OTHER 0 0 0 0 0 0 0 0 0 0 0 0
                         
BONE 0 0 0 0 0 0 0 0 0 0 0 0
                         
CONNECT/SOFT TISSUE 3 1 2 2 1 0 0 2 0 0 1 0
                         
SKIN 74 67 7 39 35 12 43 12 3 0 2 2
MELANOMA 59 54 5 32 27 9 34 12 2 0 1 1
OTHER 15 13 2 7 8 3 9 0 1 0 1 1
                         
BREAST 168 153 15 0 168 21 56 68 12 5 6 0
                         
FEMALE GENITAL 63 62 1 0 63 10 27 9 7 8 1 1
CERVIX UTERI 7 6 1 0 7 0 2 3 1 0 1 0
CORPUS UTERI 32 32 0 0 32 1 21 4 3 2 0 1
OVARY 9 9 0 0 9 0 1 0 2 6 0 0
VULVA 13 13 0 0 13 8 3 1 1 0 0 0
OTHER 2 2 0 0 2 1 0 1 0 0 0 0
                         
MALE GENITAL 58 54 4 58 0 0 1 44 7 4 2 0
PROSTATE 56 52 4 56 0 0 0 44 6 4 2 0
TESTIS 1 1 0 1 0 0 1 0 0 0 0 0
OTHER 1 1 0 1 0 0 0 0 1 0 0 0
                         
URINARY SYSTEM 47 43 4 31 16 4 25 7 4 6 0 1
BLADDER 22 19 3 18 4 4 11 2 1 3 0 1
KIDNEY/RENAL 23 23 0 12 11 0 14 4 2 3 0 0
OTHER 2 1 1 1 1 0 0 1 1 0 0 0
                         
BRAIN & CNS 8 8 0 6 2 0 0 0 0 0 0 8
BRAIN 8 8 0 6 2 0 0 0 0 0 0 8
OTHER 0 0 0 0 0 0 0 0 0 0 0 0
                         
ENDOCRINE 31 30 1 7 24 0 20 8 1 1 1 0
THYROID 30 29 1 6 24 0 20 8 1 0 1 0
OTHER 1 1 0 1 0 0 0 0 0 1 0 0
                         
LYMPHATIC SYSTEM 36 31 5 14 22 0 25 1 2 6 0 2
HODGKIN'S DISEASE 4 4 0 2 2 0 4 0 0 0 0 0
NON-HODGKIN'S 32 27 5 12 20 0 21 1 2 6 0 2
                         
UNKNOWN PRIMARY 16 15 1 9 7 0 0 0 0 0 1 15
                         
OTHER/ILL-DEFINED 2 2 0 1 1 0 0 0 0 0 1 1
 
Number of cases excluded: 0
This report INCLUDES CA in-situ cervix cases, squamous and basal cell skin cases, and intraepithelial neoplasia cases


METHODIST MEDICAL CENTER OF OAK RIDGE
PRIMARY SITE TABULATION FOR 05-MMC-2001
PRIMARY SITE TOTAL CLASS SEX STAGE
    A N/A M F 0 I II III IV UNK N/A
                         
ALL SITES 677 646 31 313 364 45 196 155 75 111 66 29
                         
ORAL CAVITY 20 19 1 11 9 0 4 4 4 6 2 0
LIP 0 0 0 0 0 0 0 0 0 0 0 0
TONGUE 5 5 0 2 3 0 2 0 2 1 0 0
OROPHARYNX 0 0 0 0 0 0 0 0 0 0 0 0
HYPOPHARYNX 0 0 0 0 0 0 0 0 0 0 0 0
OTHER 15 14 1 9 6 0 2 4 2 5 2 0
                         
DIGESTIVE SYSTEM 95 94 1 56 39 1 22 29 14 18 11 0
ESOPHAGUS 3 3 0 2 1 0 1 0 0 1 1 0
STOMACH 5 5 0 3 2 0 0 0 3 1 1 0
COLON 55 54 1 33 22 1 15 20 10 6 3 0
RECTUM 20 20 0 11 9 0 6 6 1 5 2 0
ANUS/ANAL CANAL 1 1 0 0 1 0 0 0 0 0 1 0
LIVER 3 3 0 3 0 0 0 0 0 0 3 0
PANCREAS 5 5 0 3 2 0 0 0 0 5 0 0
OTHER 3 3 0 1 2 0 0 3 0 0 0 0
                         
RESPIRATORY SYSTEM 152 147 5 89 63 0 31 11 29 57 24 0
NASAL/SINUS 0 0 0 0 0 0 0 0 0 0 0 0
LARYNX 7 6 1 5 2 0 2 2 0 0 3 0
LUNG/BRONCHUS 143 139 4 83 60 0 29 9 28 57 20 0
OTHER 2 2 0 1 1 0 0 0 1 0 1 0
                         
BLOOD & BONE MARROW 9 9 0 6 3 0 0 0 0 0 0 9
LEUKEMIA 5 5 0 3 2 0 0 0 0 0 0 5
MULTIPLE MYELOMA 4 4 0 3 1 0 0 0 0 0 0 4
OTHER 0 0 0 0 0 0 0 0 0 0 0 0
                         
BONE 0 0 0 0 0 0 0 0 0 0 0 0
                         
CONNECT/SOFT TISSUE 3 3 0 3 0 0 1 1 0 1 0 0
                         
SKIN 19 12 7 13 6 0 11 1 0 1 5 1
MELANOMA 8 6 2 5 3